Hardware models
ALB5200
On this page
Physical specifications Jump to heading
Form factor | Value |
---|---|
Processor | Intel® Core™ i7 CPU or similar |
System Memory | 16 GB |
Storage | 2 x 8 GB SATA SSD |
Networking | Ethernet: 8 x GbE RJ45, (optional) 2 x 10 GbE SFP+; Front NIC Module slot: 1; Management Port: 1 x GbE RJ45 |
I/O Interface | Reset Button: 1; Serial: 1 x Console port (RJ45 connector); USB: 2 x USB 2.0 |
Physical Dimensions | W x H x D: 438 x 44 x 415 mm; Weight: 10 kg |
Power | 220W single ATX PSU; 300W redundant PSU; Input: AC 90~264 V @ 47~63Hz |
Approvals / Compliance | CE Class A, FCC Class A, RoHS |
Hardware Type | Rack 1U |
Benchmarks Jump to heading
Benchmark | Value |
---|---|
Layer 7 Max Bandwidth | 10 Gb/s |
Layer 7 Max HTTP conn/s | 64K |
Layer 7 Max Req/s (Keep-Alive) | 388K |
TLS 1.2 Max RSA-2048 key/s | 3,500 |
TLS 1.2 Max TPS | 16,000 |
TLS 1.2 Max Req/s (Keep-Alive) | 285K |
TLS 1.2 Max Bandwidth | 10 Gb/s |
Compression Max Bandwidth (input) | 6 Gb/s |
Layer 4 conn/s | 200K |
Layer 4 DSR Max conn/s | 660K |
Layer 4 NAT Max conn/s | 440K |
Packet Flood Protection Packets/s | 20 Mpps |
Packet Flood Protection Bandwidth | 10 Gb/s |
Availability and support roadmap Jump to heading
Future dates are estimates.
Milestone | Date | Description |
---|---|---|
End of Sale | Q2/2020 | After this date, if a hardware failure occurs, the failed unit will be replaced by an identical model if available. If one is not available, the entire cluster must be replaced by a newer equivalent model. |
Final Firmware Update | Q3/2023 | After this date, the model is no longer included in firmware updates, which are provided in Q1 each year. After this date, only security and critical fixes are provided for the latest existing LTS version, which are provided in Q3 each year. |
End of Support | Q3/2027 | After this date, the latest LTS version supporting the model is discontinued. The system is no longer supported. |
Do you have any suggestions on how we can improve the content of this page?