Hardware models
ALB5300
On this page
Physical specifications Jump to heading
Form factor | Value |
---|---|
Processor | Intel® Core™ i7 CPU or similar |
System Memory | 16 GB |
Storage | 2 x 32 GB SATA SSD |
Networking | Ethernet: 8 x Gbe RJ45 Intel® i210(SKU A), 4x Gbe RJ45 Intel® i350-AM4; LAN module #1: 4 x 10Gbe SFP+ Intel® xl710; LAN module #2 (optional): 2 x 40Gbe QSFP+ Intel® xl710 |
I/O Interface | Reset Button: 1; Serial: 1 x Console port (RJ45 connector); Management ports: 2 x RJ45; USB: 2 x USB 3.0 |
Physical Dimensions | W x H x D: 438 mm x 500 mm x 44 mm (17.24"x 19.69"x 1.73"); Weight: 7.1 kg (15.62 lbs) |
Power | 300W 1+1 ATX Redundant PSUs; Input: AC Power Inlet on PSU |
Approvals / Compliance | RoHS, CE/FCC Class A, UL |
Hardware Type | Rack 1U |
Availability and support roadmap Jump to heading
Future dates are estimates.
Milestone | Date | Description |
---|---|---|
End of Sale | Q4/2022 | After this date, if a hardware failure occurs, the failed unit will be replaced by an identical model if available. If one is not available, the entire cluster must be replaced by a newer equivalent model. |
Final Firmware Update | Q3/2026 | After this date, the model is no longer included in firmware updates, which are provided in Q1 each year. After this date, only security and critical fixes are provided for the latest existing LTS version, which are provided in Q3 each year. |
End of Support | Q3/2030 | After this date, the latest LTS version supporting the model is discontinued. The system is no longer supported. |
Do you have any suggestions on how we can improve the content of this page?